TLD Specifications
With Pixtride1, you can easily choose between over 50 diverse TLDs for your web site and obtain .academy domain for just $11.99 with your cloud website hosting account. Learn about the many TLDs that we offer you.
TLD Information
Pixtride1 offers more than fifty top–level domain name extensions to select from! However, before deciding with which domain you intend to go, it is advisable to first of all look at the TLD info table. It does present you with specifics of the registration period of each TLD along with the features it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and much more. Hence, if, for any reason whatsoever, the domain you would like to register cannot be transferred to an alternative registrar, for instance, you might want to select a TLD that can be transmitted away, in the event you aren’t completely satisfied the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.bike | no | yes | no | no | 1-10 years | $11.49 |
.boutique | no | yes | no | no | 1-10 years | $5.49 |
.broker | no | yes | no | no | 1-10 years | $12.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.city | no | yes | no | no | 1-10 years | $5.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.coffee | no | yes | no | no | 1-10 years | $8.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.dance | no | yes | no | no | 1-10 years | $14.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | $5.99 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.dog | no | yes | no | no | 1-10 years | $54.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $4.49 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $8.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.house | no | yes | no | no | 1-10 years | $13.49 |
.institute | no | yes | no | no | 1-10 years | $7.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | $39.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.kitchen | no | yes | no | no | 1-10 years | $8.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.parts | no | yes | no | no | 1-10 years | $10.99 |
.pet | no | yes | no | no | 1-10 years | $7.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $3.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.shop | no | yes | no | no | 1-10 years | $35.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.tips | no | yes | no | no | 1-10 years | $11.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $2.99 |
.tools | no | yes | no | no | 1-10 years | $11.49 |
.training | no | yes | no | no | 1-10 years | $9.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $2.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $34.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
.co.za | no | yes | yes | no | 1 Year | $20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $3.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $5.99 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $11.49 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $59.99 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $59.99 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $12.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
Registrar–Lock Option - It’s possible to lock your domain name with your present registrar! If your domain is locked, all of the incoming domain transfer inquiries are without delay dismissed. Thus, you’re able to protect yourself against domain thefts!
Quick Domain Transfer - The successfully completed transfer of a person’s domain to our registrar will every time add yet another twelve–month period to the current expiration date! Before you start a transfer, always check if the TLD of the domain calls for an EPP authorization key. If that is so, contact your current registrar just before the transfer operation is initiated. In contrast to certain suppliers, we don’t impose additional charges for domain transfer. You are going to be billed just the basic registration charge.
Edit Your WHOIS Info - You’re free to modify the publicly shown WHOIS information for a domain name at any time!
Whois Privacy Protection - You can easily cover the sensitive info freely available in the Whois of your respective domain at a low cost when using the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the nominal registration period is between one to ten years. A few TLDs can be registered for 12 months only, while others support a 2–year registration period.
Default Registration Period - A large number of the top–level domains support a lowest registration time period of 12 months.
Notes - See if, perhaps the top–level domain you wish to register includes any particular demands for registration.
Compare All Prices
- For anybody curious about which TLD is the right choice for you, have a look at all our rates and get the one that best suits your finances!
- Compare our TLD prices
TLD Details
- Pixtride1 supplies a collection of 50+ TLDs. Find more information on each one TLD and discover if they’ve any special requirements.
Risk–free Domain Service
- We’re dedicated to offering you a risk–free domain name web hosting service with a 99.9% network uptime guarantee!
Contact Us
- Have any kind of questions whatsoever? We’re here to help you. Call us or contact us by live chat and email!